| 1971-10-19 |  | Northrop Auditorium, University Of Minnesota - Minneapolis, MN | 1 | 11 | Brown Eyed Women | Comes A Time | 5 | 
                        
                    | 1971-10-21 | 0 | Auditorium Theatre - Chicago, IL | 1 | 10 | Comes A Time | The Frozen Logger | 5 | 
                        
                    | 1971-10-22 | 0 | Auditorium Theatre - Chicago, IL | 1 | 10 | Black Peter | Cold Rain And Snow | 5 | 
                        
                    | 1971-10-23 | 0 | Eastown Theatre - Detroit, MI | 1 | 4 | Loser | Sugaree | 5 | 
                        
                    | 1971-10-24 | 0 | Eastown Theatre - Detroit, MI | 2 | 3 | Ramble On Rose | Dark Star | 5 | 
                        
                    | 1971-10-26 | 0 | The Palestra, University Of Rochester - Rochester, NY | 1 | 11 | Cold Rain And Snow | Loser | 5 | 
                        
                    | 1971-10-27 | 0 | Onondaga County War Memorial - Syracuse, NY | 1 | 10 | Comes A Time | Big Railroad Blues | 5 | 
                        
                    | 1971-10-29 | 0 | Allen Theatre - Cleveland, OH | 1 | 11 | Tennessee Jed | Big Railroad Blues | 5 | 
                        
                    | 1971-10-30 | 0 | Taft Theatre - Cincinnati, OH | 2 | 2 | Casey Jones | Comes A Time | 5 | 
                        
                    | 1971-10-31 | 0 | Ohio Theatre - Columbus, OH | 1 | 11 | Brown Eyed Women | Casey Jones | 5 | 
                        
                    | 1971-11-06 | 0 | Harding Theater - San Francisco, CA | 1 | 13 | Deal | Sing Me Back Home | 5 | 
                        
                    | 1971-11-07 | 0 | Harding Theater - San Francisco, CA | 1 | 12 | Comes A Time | One More Saturday Night | 5 | 
                        
                    | 1971-11-11 | 0 | Atlanta Municipal Auditorium - Atlanta, GA | 2 | 3 | Big Railroad Blues | One More Saturday Night | 5 | 
                        
                    | 1971-11-12 | 0 | San Antonio Civic Auditorium - San Antonio, TX | 1 | 9 | Brown Eyed Women | Black Peter | 5 | 
                        
                    | 1971-11-14 | 0 | Daniel Meyer Coliseum, Texas Christian University - Fort Worth, TX | 1 | 14 | You Win Again | Casey Jones | 5 | 
                        
                    | 1971-11-15 | 0 | Austin Municipal Auditorium - Austin, TX | 2 | 3 | Ramble On Rose | Brokedown Palace | 5 | 
                        
                    | 1971-11-17 | 0 | Albuquerque Civic Auditorium - Albuquerque, NM | 1 | 13 | You Win Again | Casey Jones | 5 | 
                        
                    | 1971-11-20 | 0 | Pauley Pavilion, UCLA - Los Angeles, CA | 1 | 6 | Tennessee Jed | Brown Eyed Women | 5 | 
                        
                    | 1971-12-02 | 1 | Boston Music Hall - Boston, MA | 1 | 10 | Tennessee Jed | Smokestack Lightning | 5 | 
                        
                    | 1971-12-04 | 0 | Felt Forum - New York, NY | 2 | 4 | The Other One | The Other One | 5 | 
                        
                    | 1971-12-05 | 0 | Felt Forum - New York, NY | 2 | 12 | Big Railroad Blues | You Win Again | 5 | 
                        
                    | 1971-12-06 | 0 | Felt Forum - New York, NY | 1 | 10 | Tennessee Jed | Black Peter | 5 | 
                        
                    | 1971-12-07 | 0 | Felt Forum - New York, NY | 2 | 4 | Big Boss Man | Brown Eyed Women | 5 | 
                        
                    | 1971-12-09 | 0 | Fox Theatre - St. Louis, MO | 2 | 2 | Ramble On Rose | Big Boss Man | 5 | 
                        
                    | 1971-12-14 | 1 | Hill Auditorium, University Of Michigan - Ann Arbor, MI | 2 | 2 | Ramble On Rose | Big Boss Man | 5 | 
                        
                    | 1971-12-15 | 0 | Hill Auditorium, University Of Michigan - Ann Arbor, MI | 1 | 14 | Brown Eyed Women | Big Railroad Blues | 5 | 
                        
                    | 1971-12-31 | 0 | Winterland Arena - San Francisco, CA | 1 | 11 | Tennessee Jed | China Cat Sunflower | 5 | 
                        
                    | 1972-01-02 | 0 | Winterland Arena - San Francisco, CA | 1 | 12 | Big Railroad Blues | Playing In The Band | 5 | 
                        
                    | 1972-03-05 | 0 | Winterland Arena - San Francisco, CA | 1 | 11 | I Know You Rider | You Win Again | 5 | 
                        
                    | 1972-03-22 | 1 | Academy of Music - New York, NY | 1 | 7 | I Know You Rider | Tennessee Jed | 5 | 
                        
                    | 1972-03-23 | 0 | Academy of Music - New York, NY | 2 | 4 | The Stranger (Two Souls In Communion) | Dark Star | 5 | 
                        
                    | 1972-03-28 | 3 | Academy of Music - New York, NY | 1 | 7 | Mister Charlie | Brokedown Palace | 6 | 
                        
                    | 1972-04-16 | 4 | Aarhus University - Aarhus, Denmark | 1 | 10 | I Know You Rider | Loser | 6 | 
                        
                    | 1972-05-04 | 6 | L'Olympia - Paris, France | 2 | 8 | Sing Me Back Home | Big Boss Man | 6 | 
                        
                    | 1972-05-11 | 2 | Rotterdam Civic Hall - Rotterdam, Netherlands | 1 | 7 | Chinatown Shuffle | China Cat Sunflower | 6 | 
                        
                    | 1972-05-13 | 0 | Lille Fairgrounds - Lille, France | 1 | 14 | Sugaree | Casey Jones | 6 | 
                        
                    | 1972-05-23 | 2 | The Strand Lyceum - London, England | 1 | 17 | Rockin' Pneumonia And The Boogie Woogie Flu | Good Lovin' | 6 | 
                        
                    | 1972-05-24 | 0 | The Strand Lyceum - London, England | 2 | 2 | Rockin' Pneumonia And The Boogie Woogie Flu | Black Peter | 6 | 
                        
                    | 1972-07-16 | 3 | Dillon Stadium - Hartford, CT | 1 | 9 | Deal | Stella Blue | 7 | 
                        
                    | 1972-07-21 | 1 | Paramount Northwest Theatre - Seattle, WA | 1 | 7 | Loser | China Cat Sunflower | 7 | 
                        
                    | 1972-07-22 | 0 | Paramount Northwest Theatre - Seattle, WA | 2 | 3 | I Know You Rider | Deal | 7 | 
                        
                    | 1972-07-25 | 0 | Paramount Theatre - Portland, OR | 2 | 5 | I Know You Rider | Truckin' | 7 | 
                        
                    | 1972-07-26 | 0 | Paramount Theatre - Portland, OR | 1 | 4 | Mississippi Half-Step Uptown Toodleloo | Sugaree | 7 | 
                        
                    | 1972-08-21 | 2 | Berkeley Community Theatre - Berkeley, CA | 1 | 14 | Brown Eyed Women | Casey Jones | 7 | 
                        
                    | 1972-08-22 | 0 | Berkeley Community Theatre - Berkeley, CA | 2 | 2 | Brown Eyed Women | Truckin' | 7 | 
                        
                    | 1972-08-24 | 0 | Berkeley Community Theatre - Berkeley, CA | 2 | 2 | Mississippi Half-Step Uptown Toodleloo | Brown Eyed Women | 7 | 
                        
                    | 1972-08-27 | 1 | Old Renaissance Faire Grounds - Veneta, OR | 1 | 8 | I Know You Rider | Bertha | 7 | 
                        
                    | 1972-09-03 | 0 | Folsom Field, University Of Colorado - Boulder, CO | 2 | 4 | Brown Eyed Women | China Cat Sunflower | 7 | 
                        
                    | 1972-09-09 | 0 | Hollywood Palladium - Los Angeles, CA | 1 | 7 | Tennessee Jed | Deal | 7 | 
                        
                    | 1972-09-15 | 1 | Boston Music Hall - Boston, MA | 2 | 4 | Bird Song | Ramble On Rose | 7 | 
                        
                    | 1972-09-16 | 0 | Boston Music Hall - Boston, MA | 1 | 8 | Bird Song | Stella Blue | 7 | 
                        
                    | 1972-09-17 | 0 | Baltimore Civic Center - Baltimore, MD | 1 | 9 | Tennessee Jed | China Cat Sunflower | 7 | 
                        
                    | 1972-09-19 | 0 | Roosevelt Stadium - Jersey City, NJ | 2 | 2 | Mississippi Half-Step Uptown Toodleloo | Brokedown Palace | 7 | 
                        
                    | 1972-09-21 | 0 | The Spectrum - Philadelphia, PA | 2 | 4 | Black Peter | Dark Star | 7 | 
                        
                    | 1972-09-23 | 0 | Palace Theater - Waterbury, CT | 1 | 3 | Sugaree | Friend Of The Devil | 7 | 
                        
                    | 1972-09-24 | 0 | Palace Theater - Waterbury, CT | 1 | 2 | Big Railroad Blues | Loser | 7 | 
                        
                    | 1972-09-26 | 0 | Stanley Theatre - Jersey City, NJ | 1 | 5 | He's Gone | Deal | 7 | 
                        
                    | 1972-09-27 | 0 | Stanley Theatre - Jersey City, NJ | 1 | 6 | Tennessee Jed | Bird Song | 7 | 
                        
                    | 1972-09-28 | 0 | Stanley Theatre - Jersey City, NJ | 1 | 5 | Brown Eyed Women | Mississippi Half-Step Uptown Toodleloo | 7 | 
                        
                    | 1972-09-30 | 0 | Reeves Field, American University - Washington, DC | 1 | 3 | Deal | Sugaree | 7 | 
                        
                    | 1972-10-02 | 0 | Springfield Civic Center Arena - Springfield, MA | 1 | 2 | Cold Rain And Snow | Tennessee Jed | 7 | 
                        
                    | 1972-10-09 | 0 | Winterland Arena - San Francisco, CA | 1 | 13 | I Know You Rider | Sugaree | 7 | 
                        
                    | 1972-10-17 | 0 | Fox Theatre - St. Louis, MO | 2 | 3 | Don't Ease Me In | Black Peter | 7 | 
                        
                    | 1972-10-18 | 0 | Fox Theatre - St. Louis, MO | 1 | 4 | Don't Ease Me In | Brown Eyed Women | 7 | 
                        
                    | 1972-10-19 | 0 | Fox Theatre - St. Louis, MO | 1 | 7 | Sugaree | Bertha | 7 | 
                        
                    | 1972-10-23 | 1 | Performing Arts Center - Milwaukee, WI | 1 | 12 | I Know You Rider | Stella Blue | 7 | 
                        
                    | 1972-10-24 | 0 | Performing Arts Center - Milwaukee, WI | 1 | 4 | Bird Song | Box Of Rain | 7 | 
                        
                    | 1972-10-26 | 0 | Music Hall - Cincinnati, OH | 1 | 5 | Don't Ease Me In | Bird Song | 7 | 
                        
                    | 1972-10-27 | 0 | Veterans Memorial Auditorium - Columbus, OH | 1 | 2 | Bertha | Loser | 7 | 
                        
                    | 1972-10-28 | 0 | Public Hall - Cleveland, OH | 1 | 6 | I Know You Rider | Box Of Rain | 7 | 
                        
                    | 1972-10-30 | 0 | Ford Auditorium - Detroit, MI | 1 | 13 | Don't Ease Me In | Box Of Rain | 7 | 
                        
                    | 1972-11-12 | 0 | Soldiers and Sailors Memorial Hall - Kansas City, KS | 1 | 6 | Bird Song | Box Of Rain | 7 | 
                        
                    | 1972-11-14 | 1 | Civic Center Music Hall - Oklahoma City, OK | 1 | 7 | Bertha | Tennessee Jed | 7 | 
                        
                    | 1972-11-15 | 0 | Civic Center Music Hall - Oklahoma City, OK | 2 | 3 | Ramble On Rose | Brokedown Palace | 7 | 
                        
                    | 1972-11-18 | 1 | Hofheinz Pavilion, University Of Houston - Houston, TX | 1 | 3 | Sugaree | Loser | 7 | 
                        
                    | 1972-11-19 | 0 | Hofheinz Pavilion, University Of Houston - Houston, TX | 1 | 8 | Don't Ease Me In | Box Of Rain | 7 | 
                        
                    | 1972-11-22 | 0 | Austin Municipal Auditorium - Austin, TX | 1 | 3 | Sugaree | Loser | 7 | 
                        
                    | 1972-11-26 | 1 | San Antonio Civic Auditorium - San Antonio, TX | 1 | 3 | Deal | Sugaree | 7 | 
                        
                    | 1972-12-11 | 1 | Winterland Arena - San Francisco, CA | 1 | 3 | Sugaree | Loser | 7 | 
                        
                    | 1972-12-12 | 0 | Winterland Arena - San Francisco, CA | 1 | 4 | Brown Eyed Women | Bird Song | 7 | 
                        
                    | 1972-12-15 | 0 | Long Beach Arena - Long Beach, CA | 1 | 11 | Box Of Rain | Brown Eyed Women | 7 | 
                        
                    | 1972-12-31 | 0 | Winterland Arena - San Francisco, CA | 1 | 3 | Deal | Brown Eyed Women | 7 | 
                        
                    | 1973-02-09 | 0 | Roscoe Maples Pavilion, Stanford University - Palo Alto, CA | 1 | 9 | Loose Lucy | Brown Eyed Women | 7 | 
                        
                    | 1973-02-15 | 0 | Dane County Coliseum - Madison, WI | 1 | 4 | Brown Eyed Women | Tennessee Jed | 7 | 
                        
                    | 1973-02-17 | 0 | St. Paul Auditorium - St. Paul, MN | 1 | 6 | Wave That Flag | Bird Song | 7 | 
                        
                    | 1973-02-21 | 1 | Assembly Hall, University Of Illinois - Champaign-Urbana, IL | 1 | 10 | Box Of Rain | Sugaree | 7 | 
                        
                    | 1973-02-22 | 0 | Assembly Hall, University Of Illinois - Champaign-Urbana, IL | 1 | 5 | Bird Song | Deal | 7 | 
                        
                    | 1973-02-24 | 0 | Iowa Field House, University Of Iowa - Iowa City, IA | 1 | 2 | Bertha | Brown Eyed Women | 7 | 
                        
                    | 1973-02-26 | 0 | Pershing Municipal Auditorium - Lincoln, NE | 1 | 3 | Deal | Loser | 7 | 
                        
                    | 1973-02-28 | 0 | Salt Palace - Salt Lake City, UT | 1 | 4 | They Love Each Other | Sugaree | 7 | 
                        
                    | 1973-03-15 | 0 | Nassau Veterans Memorial Coliseum - Uniondale, NY | 1 | 3 | Mississippi Half-Step Uptown Toodleloo | They Love Each Other | 7 | 
                        
                    | 1973-03-16 | 0 | Nassau Veterans Memorial Coliseum - Uniondale, NY | 1 | 12 | Row Jimmy | Bird Song | 7 | 
                        
                    | 1973-03-19 | 0 | Nassau Veterans Memorial Coliseum - Uniondale, NY | 1 | 3 | He's Gone | They Love Each Other | 7 | 
                        
                    | 1973-03-21 | 0 | Utica Memorial Auditorium - Utica, NY | 2 | 3 | They Love Each Other | Brown Eyed Women | 7 | 
                        
                    | 1973-03-22 | 0 | Utica Memorial Auditorium - Utica, NY | 1 | 3 | Sugaree | They Love Each Other | 7 | 
                        
                    | 1973-03-24 | 0 | The Spectrum - Philadelphia, PA | 1 | 10 | They Love Each Other | Tennessee Jed | 7 | 
                        
                    | 1973-03-26 | 0 | Baltimore Civic Center - Baltimore, MD | 1 | 7 | Sugaree | Box Of Rain | 7 | 
                        
                    | 1973-03-28 | 0 | Springfield Civic Center Arena - Springfield, MA | 1 | 3 | Here Comes Sunshine | Wave That Flag | 7 | 
                        
                    | 1973-03-30 | 0 | Community War Memorial - Rochester, NY | 1 | 5 | They Love Each Other | Box Of Rain | 7 | 
                        
                    | 1973-03-31 | 0 | Buffalo Memorial Auditorium - Buffalo, NY | 1 | 4 | Sugaree | Box Of Rain | 7 | 
                        
                    | 1973-04-02 | 0 | Boston Garden - Boston, MA | 1 | 3 | Deal | Brown Eyed Women | 7 | 
                        
                    | 1973-05-13 | 0 | Iowa State Fairgrounds - Des Moines, IA | 1 | 3 | Deal | They Love Each Other | 7 | 
                        
                    | 1973-05-20 | 0 | Campus Stadium, UCSB - Santa Barbara, CA | 2 | 3 | Brown Eyed Women | Row Jimmy | 7 | 
                        
                    | 1973-05-26 | 0 | Kezar Stadium - San Francisco, CA | 1 | 7 | Sugaree | Row Jimmy | 7 | 
                        
                    | 1973-06-09 | 0 | Robert F. Kennedy Memorial Stadium - Washington, DC | 1 | 7 | Loose Lucy | Row Jimmy | 7 | 
                        
                    | 1973-06-22 | 1 | P.N.E. Coliseum - Vancouver, Canada | 1 | 4 | Deal | Box Of Rain | 7 | 
                        
                    | 1973-06-24 | 0 | Memorial Coliseum - Portland, OR | 1 | 3 | Loser | They Love Each Other | 7 | 
                        
                    | 1973-06-26 | 0 | Seattle Center Arena - Seattle, WA | 1 | 7 | Deal | You Ain't Woman Enough (To Take My Man) | 7 | 
                        
                    | 1973-06-30 | 1 | Universal Amphitheatre - Universal City, CA | 1 | 3 | They Love Each Other | Tennessee Jed | 7 | 
                        
                    | 1973-07-27 | 1 | Grand Prix Racecourse - Watkins Glen, NY | 1 | 3 | Sugaree | Bird Song | 7 | 
                        
                    | 1973-07-28 | 0 | Grand Prix Racecourse - Watkins Glen, NY | 1 | 4 | Brown Eyed Women | Box Of Rain | 7 | 
                        
                    | 1973-07-31 | 0 | Roosevelt Stadium - Jersey City, NJ | 1 | 6 | Brown Eyed Women | Loser | 7 | 
                        
                    | 1973-08-01 | 0 | Roosevelt Stadium - Jersey City, NJ | 1 | 6 | Bird Song | They Love Each Other | 7 | 
                        
                    | 1973-09-07 | 0 | Nassau Veterans Memorial Coliseum - Uniondale, NY | 1 | 3 | Sugaree | They Love Each Other | 7 | 
                        
                    | 1973-09-12 | 2 | William and Mary Hall, College of William and Mary - Williamsburg, VA | 1 | 2 | Bertha | Brown Eyed Women | 7 | 
                        
                    | 1973-09-17 | 1 | Onondaga County War Memorial - Syracuse, NY | 1 | 6 | Sugaree | Loser | 7 | 
                        
                    | 1973-09-20 | 0 | The Spectrum - Philadelphia, PA | 1 | 3 | Tennessee Jed | They Love Each Other | 7 | 
                        
                    | 1973-09-24 | 1 | Civic Arena - Pittsburgh, PA | 1 | 5 | They Love Each Other | Loose Lucy | 7 | 
                        
                    | 1973-09-26 | 0 | Buffalo Memorial Auditorium - Buffalo, NY | 1 | 6 | Tennessee Jed | Loser | 7 | 
                        
                    | 1973-10-19 | 0 | Fairgrounds Arena - Oklahoma City, OK | 1 | 3 | Sugaree | Tennessee Jed | 7 | 
                        
                    | 1973-10-23 | 1 | Metropolitan Sports Center - Bloomington, MN | 1 | 5 | Loose Lucy | China Cat Sunflower | 7 | 
                        
                    | 1973-10-25 | 0 | Dane County Coliseum - Madison, WI | 1 | 6 | They Love Each Other | Tennessee Jed | 7 | 
                        
                    | 1973-10-27 | 0 | State Fair Coliseum - Indianapolis, IN | 1 | 3 | Sugaree | Loser | 7 | 
                        
                    | 1973-10-29 | 0 | Kiel Auditorium - St. Louis, MO | 1 | 4 | Brown Eyed Women | Don't Ease Me In | 7 | 
                        
                    | 1973-10-30 | 0 | Kiel Auditorium - St. Louis, MO | 1 | 6 | Deal | They Love Each Other | 7 | 
                        
                    | 1973-11-01 | 0 | McGaw Memorial Hall, Northwestern University - Evanston, IL | 1 | 8 | I Know You Rider | Brokedown Palace | 7 | 
                        
                    | 1973-11-09 | 0 | Winterland Arena - San Francisco, CA | 1 | 7 | Don't Ease Me In | Row Jimmy | 7 | 
                        
                    | 1973-11-10 | 0 | Winterland Arena - San Francisco, CA | 1 | 6 | Deal | Tennessee Jed | 7 | 
                        
                    | 1973-11-14 | 1 | San Diego Sports Arena - San Diego, CA | 1 | 4 | Sugaree | Here Comes Sunshine | 7 | 
                        
                    | 1973-11-17 | 0 | Pauley Pavilion, UCLA - Los Angeles, CA | 1 | 5 | Deal | Tennessee Jed | 7 | 
                        
                    | 1973-11-20 | 0 | Denver Coliseum - Denver, CO | 1 | 2 | Ramble On Rose | Don't Ease Me In | 7 | 
                        
                    | 1973-11-21 | 0 | Denver Coliseum - Denver, CO | 1 | 7 | Big Railroad Blues | They Love Each Other | 7 | 
                        
                    | 1973-11-23 | 0 | County Coliseum - El Paso, TX | 1 | 2 | Bertha | Deal | 7 | 
                        
                    | 1973-11-25 | 0 | Feyline Field - Tempe, AZ | 1 | 7 | Tennessee Jed | China Cat Sunflower | 7 | 
                        
                    | 1973-11-30 | 0 | Boston Music Hall - Boston, MA | 1 | 2 | Morning Dew | Dire Wolf | 7 | 
                        
                    | 1973-12-01 | 0 | Boston Music Hall - Boston, MA | 1 | 3 | Sugaree | Tennessee Jed | 7 | 
                        
                    | 1973-12-06 | 2 | Public Hall - Cleveland, OH | 1 | 2 | Bertha | Loser | 7 | 
                        
                    | 1973-12-08 | 0 | Cameron Indoor Stadium, Duke University - Durham, NC | 1 | 3 | Sugaree | Dire Wolf | 7 | 
                        
                    | 1973-12-10 | 0 | Charlotte Coliseum - Charlotte, NC | 1 | 2 | Bertha | Deal | 7 | 
                        
                    | 1973-12-12 | 0 | The Omni - Atlanta, GA | 1 | 3 | Sugaree | Tennessee Jed | 7 | 
                        
                    | 1973-12-19 | 1 | Curtis Hixon Convention Hall - Tampa, FL | 1 | 3 | Sugaree | Dire Wolf | 7 | 
                        
                    | 1974-02-22 | 0 | Winterland Arena - San Francisco, CA | 1 | 4 | Brown Eyed Women | It Must Have Been The Roses | 7 | 
                        
                    | 1974-02-23 | 0 | Winterland Arena - San Francisco, CA | 1 | 5 | Sugaree | Here Comes Sunshine | 7 | 
                        
                    | 1974-02-24 | 0 | Winterland Arena - San Francisco, CA | 1 | 2 | U.S. Blues | Brown Eyed Women | 7 | 
                        
                    | 1974-03-23 | 0 | Cow Palace - Daly City, CA | 1 | 4 | Brown Eyed Women | Tennessee Jed | 7 | 
                        
                    | 1974-05-12 | 0 | Mackay Stadium, University Of Nevada - Reno, NV | 1 | 3 | Sugaree | Tennessee Jed | 7 | 
                        
                    | 1974-05-14 | 0 | Harry Adams Field House, University Of Montana - Missoula, MT | 1 | 9 | Tennessee Jed | Deal | 7 | 
                        
                    | 1974-05-17 | 0 | P.N.E. Coliseum - Vancouver, Canada | 1 | 11 | It Must Have Been The Roses | Row Jimmy | 7 | 
                        
                    | 1974-05-19 | 0 | Memorial Coliseum - Portland, OR | 1 | 2 | Mississippi Half-Step Uptown Toodleloo | Big Railroad Blues | 7 | 
                        
                    | 1974-05-21 | 0 | Hec Edmundson Pavilion, University of Washington - Seattle, WA | 1 | 5 | Deal | It Must Have Been The Roses | 7 | 
                        
                    | 1974-05-25 | 0 | Campus Stadium, UCSB - Santa Barbara, CA | 1 | 2 | U.S. Blues | Deal | 7 | 
                        
                    | 1974-06-08 | 0 | Oakland-Alameda County Coliseum - Oakland, CA | 1 | 5 | Scarlet Begonias | It Must Have Been The Roses | 7 | 
                        
                    | 1974-06-16 | 0 | Iowa State Fairgrounds - Des Moines, IA | 1 | 2 | Bertha | Row Jimmy | 7 | 
                        
                    | 1974-06-18 | 0 | Freedom Hall - Louisville, KY | 1 | 7 | Loser | Eyes Of The World | 7 | 
                        
                    | 1974-06-20 | 0 | The Omni - Atlanta, GA | 1 | 4 | Brown Eyed Women | It Must Have Been The Roses | 7 | 
                        
                    | 1974-06-22 | 0 | Jai-Alai Fronton - Miami, FL | 1 | 9 | Loose Lucy | Sugaree | 7 | 
                        
                    | 1974-06-26 | 1 | Providence Civic Center - Providence, RI | 1 | 7 | Row Jimmy | Deal | 7 | 
                        
                    | 1974-06-28 | 0 | Boston Garden - Boston, MA | 1 | 6 | Deal | Tennessee Jed | 7 | 
                        
                    | 1974-07-19 | 1 | Selland Arena - Fresno, CA | 1 | 2 | Bertha | Deal | 7 | 
                        
                    | 1974-07-25 | 1 | International Amphitheatre - Chicago, IL | 1 | 7 | Sugaree | Brown Eyed Women | 7 | 
                        
                    | 1974-07-27 | 0 | Roanoke Civic Center - Roanoke, VA | 1 | 2 | Bertha | Row Jimmy | 7 | 
                        
                    | 1974-07-31 | 1 | Dillon Stadium - Hartford, CT | 1 | 7 | It Must Have Been The Roses | Row Jimmy | 7 | 
                        
                    | 1974-08-04 | 0 | Civic Convention Hall Auditorium - Philadelphia, PA | 1 | 2 | Bertha | Scarlet Begonias | 7 | 
                        
                    | 1974-08-06 | 1 | Roosevelt Stadium - Jersey City, NJ | 1 | 2 | Bertha | Don't Ease Me In | 7 | 
                        
                    | 1974-09-09 | 0 | Alexandra Palace - London, England | 1 | 6 | Scarlet Begonias | Row Jimmy | 7 | 
                        
                    | 1974-09-11 | 1 | Alexandra Palace - London, England | 1 | 2 | Scarlet Begonias | Brown Eyed Women | 7 | 
                        
                    | 1974-09-14 | 0 | Olympiahalle - Munich, Germany | 2 | 3 | Sugaree | Mississippi Half-Step Uptown Toodleloo | 7 | 
                        
                    | 1974-09-18 | 0 | Parc des Expositions - Dijon, France | 1 | 6 | Scarlet Begonias | Row Jimmy | 7 | 
                        
                    | 1974-09-21 | 1 | Palais des Sports - Paris, France | 1 | 2 | Bertha | Sugaree | 7 | 
                        
                    | 1974-10-16 | 0 | Winterland Arena - San Francisco, CA | 1 | 4 | Deal | It Must Have Been The Roses | 7 | 
                        
                    | 1974-10-17 | 0 | Winterland Arena - San Francisco, CA | 2 | 4 | Ramble On Rose | He's Gone | 7 | 
                        
                    | 1974-10-18 | 0 | Winterland Arena - San Francisco, CA | 1 | 3 | Sugaree | Peggy-O | 7 | 
                        
                    | 1974-10-19 | 0 | Winterland Arena - San Francisco, CA | 2 | 5 | Tomorrow Is Forever | Dire Wolf | 7 | 
                        
                    | 1977-05-09 | 64 | Buffalo Memorial Auditorium - Buffalo, NY | 1 | 6 | Brown Eyed Women | Tennessee Jed | 8 | 
                        
                    | 1977-05-18 | 5 | Fox Theatre - Atlanta, GA | 1 | 4 | Jack-a-Roe | Friend Of The Devil | 8 | 
                        
                    | 1977-05-25 | 3 | The Mosque - Richmond, VA | 1 | 4 | They Love Each Other | Peggy-O | 8 | 
                        
                    | 1977-06-08 | 4 | Winterland Arena - San Francisco, CA | 1 | 3 | Sugaree | Row Jimmy | 8 | 
                        
                    | 1977-10-01 | 4 | Paramount Theatre - Portland, OR | 1 | 3 | They Love Each Other | Dire Wolf | 8 | 
                        
                    | 1977-10-28 | 9 | Soldiers and Sailors Memorial Hall - Kansas City, KS | 1 | 5 | Tennessee Jed | Big River | 8 | 
                        
                    | 1977-11-06 | 6 | Broome County Arena - Binghamton, NY | 1 | 4 | Tennessee Jed | Me And My Uncle | 8 | 
                        
                    | 1978-01-07 | 5 | Golden Hall, Community Concourse - San Diego, CA | 1 | 5 | Passenger | Me And My Uncle | 8 | 
                        
                    | 1978-01-10 | 1 | Shrine Auditorium and Expo Hall - Los Angeles, CA | 1 | 4 | Brown Eyed Women | Me And My Uncle | 8 | 
                        
                    | 1978-01-13 | 1 | Arlington Theater - Santa Barbara, CA | 1 | 2 | Mississippi Half-Step Uptown Toodleloo | Big River | 8 | 
                        
                    | 1978-01-15 | 1 | Selland Arena - Fresno, CA | 1 | 4 | Dire Wolf | Big River | 8 | 
                        
                    | 1978-01-30 | 3 | Uptown Theatre - Chicago, IL | 1 | 3 | Dire Wolf | Big River | 8 | 
                        
                    | 1978-02-03 | 2 | Dane County Coliseum - Madison, WI | 1 | 2 | Cold Rain And Snow | Big River | 8 | 
                        
                    | 1978-04-07 | 3 | Hollywood Sportatorium - Pembroke Pines, FL | 1 | 6 | Mama Tried | Peggy-O | 8 | 
                        
                    | 1978-04-12 | 3 | Cameron Indoor Stadium, Duke University - Durham, NC | 1 | 6 | Mama Tried | Row Jimmy | 8 | 
                        
                    | 1978-04-16 | 2 | Huntington Civic Center - Huntington, WV | 1 | 5 | Peggy-O | Mama Tried | 8 | 
                        
                    | 1978-04-21 | 2 | Rupp Arena - Lexington, KY | 1 | 4 | Mama Tried | Ramble On Rose | 8 | 
                        
                    | 1978-05-07 | 4 | Field House, Rensselaer Polytechnic Institute - Troy, NY | 1 | 3 | Dire Wolf | Mama Tried | 8 | 
                        
                    | 1978-05-11 | 2 | Springfield Civic Center Arena - Springfield, MA | 1 | 6 | Loser | Mama Tried | 8 | 
                        
                    | 1978-05-16 | 2 | Uptown Theatre - Chicago, IL | 1 | 3 | Dire Wolf | Mama Tried | 8 | 
                        
                    | 1978-07-03 | 4 | St. Paul Civic Center Arena - St. Paul, MN | 1 | 5 | Ramble On Rose | Mama Tried | 8 | 
                        
                    | 1978-08-30 | 3 | Red Rocks Amphitheatre - Morrison, CO | 1 | 3 | Sugaree | Mama Tried | 8 | 
                        
                    | 1978-10-17 | 5 | Winterland Arena - San Francisco, CA | 1 | 4 | Mama Tried | Tennessee Jed | 8 | 
                        
                    | 1978-11-13 | 4 | Boston Music Hall - Boston, MA | 1 | 4 | Mama Tried | Peggy-O | 8 | 
                        
                    | 1978-11-17 | 2 | Uptown Theatre - Chicago, IL | 1 | 3 | Mama Tried | Peggy-O | 8 | 
                        
                    | 1978-11-20 | 1 | Cleveland Music Hall - Cleveland, OH | 1 | 4 | Mama Tried | It Must Have Been The Roses | 8 | 
                        
                    | 1978-12-13 | 4 | Curtis Hixon Convention Hall - Tampa, FL | 1 | 4 | Mama Tried | Candyman | 8 | 
                        
                    | 1978-12-17 | 2 | Fox Theatre - Atlanta, GA | 1 | 4 | Mama Tried | Peggy-O | 8 | 
                        
                    | 1978-12-21 | 1 | The Summit - Houston, TX | 1 | 6 | Mama Tried | Friend Of The Devil | 8 | 
                        
                    | 1978-12-27 | 1 | Golden Hall, Community Concourse - San Diego, CA | 1 | 6 | Mama Tried | Mississippi Half-Step Uptown Toodleloo | 8 | 
                        
                    | 1978-12-30 | 1 | Pauley Pavilion, UCLA - Los Angeles, CA | 1 | 4 | Mama Tried | Loser | 8 | 
                        
