Composed by Norman Petty, Buddy Holly.
Also played 1 time by the Jerry Garcia Band.
| Date | Gap | Venue | Set | Slot | Preceded By | Followed By | |
|---|---|---|---|---|---|---|---|
| 1969-02-19 | Fillmore West - San Francisco, CA | 1 | 2 | Turn On Your Lovelight | Turn On Your Lovelight | 2 | |
| 1969-09-06 | 73 | Family Dog At The Great Highway - San Francisco, CA | 1 | 7 | It's All Over Now | Easy Wind | 2 |
| 1969-12-21 | 34 | Fillmore Auditorium - San Francisco, CA | 1 | 9 | Black Peter | Uncle John's Band | 2 |
| 1969-12-29 | 2 | Boston Tea Party - Boston, MA | 2 | ( 7 ) | Saint Stephen | 2 | |
| 1969-12-31 | 1 | Boston Tea Party - Boston, MA | 2 | 11 | Big Boy Pete | Seasons of My Heart | 2 |
| 1970-02-02 | 13 | Fox Theatre - St. Louis, MO | 1 | 13 | Turn On Your Lovelight | Turn On Your Lovelight | 3 |
| 1970-02-04 | 0 | Family Dog At The Great Highway - San Francisco, CA | 1 | 8 | Saint Stephen | Saint Stephen | 3 |
| 1970-02-05 | 0 | Fillmore West - San Francisco, CA | 1 | 10 | Caution (Do Not Stop On Tracks) | Cumberland Blues | 3 |
| 1970-02-08 | 2 | Fillmore West - San Francisco, CA | 1 | 15 | Saint Stephen | Saint Stephen | 3 |
| 1970-02-11 Late | 1 | Fillmore East - New York, NY | 1 | 1 | Cumberland Blues | 3 | |
| 1970-02-13 Early | 1 | Fillmore East - New York, NY | 1 | ( 8 ) | Saint Stephen | Casey Jones | 3 |
| 1970-02-14 Late | 2 | Fillmore East - New York, NY | 1 | 18 | Me And My Uncle | Mason's Children | 3 |
| 1970-02-23 | 3 | Austin Municipal Auditorium - Austin, TX | 1 | 10 | Uncle John's Band | Mason's Children | 3 |
| 1970-02-27 | 0 | Family Dog At The Great Highway - San Francisco, CA | 1 | 13 | Cumberland Blues | Turn On Your Lovelight | 3 |
| 1970-03-07 | 2 | Civic Auditorium - Santa Monica, CA | 2 | 1 | Dire Wolf | Good Lovin' | 3 |
| 2 | 4 | The Other One | Turn On Your Lovelight | 3 | |||
| 1970-03-08 | 0 | Star Theatre - Phoenix, AZ | 1 | 12 | Katie Mae | Turn On Your Lovelight | 3 |
| 1970-03-20 Late | 2 | Capitol Theatre - Port Chester, NY | 1 | 13 | Good Lovin' | Good Lovin' | 3 |
| 1970-03-21 Late | 1 | Capitol Theatre - Port Chester, NY | 1 | 13 | Saint Stephen | Saint Stephen jam | 3 |
| 1 | 15 | Saint Stephen jam | In The Midnight Hour | 3 | |||
| 1970-03-24 | 0 | Pirates World - Dania, FL | 1 | 10 | Saint Stephen | Turn On Your Lovelight | 3 |
| 1970-04-03 | 0 | Field House, University Of Cincinnati - Cincinnati, OH | 1 | 19 | Cosmic Charlie | Turn On Your Lovelight | 3 |
| 1970-04-09 | 0 | Fillmore West - San Francisco, CA | 1 | 15 | Cryptical Envelopment | Turn On Your Lovelight | 3 |
| 1970-04-11 | 1 | Fillmore West - San Francisco, CA | 1 | 16 | Saint Stephen | Turn On Your Lovelight | 3 |
| 1970-04-15 | 1 | Winterland Arena - San Francisco, CA | 1 | 13 | Turn On Your Lovelight | Turn On Your Lovelight | 3 |
| 1970-05-01 | 5 | Gymnasium, Alfred State College, SUNY - Alfred, NY | 1 | 1 | Uncle John's Band | Hard To Handle | 3 |
| 1970-05-06 | 2 | Kresge Plaza, MIT - Cambridge, MA | 1 | ( 9 ) | Saint Stephen | 3 | |
| 1970-05-07 | 0 | Dupont Gymnasium, MIT - Cambridge, MA | 1 | 14 | The Frozen Logger | Turn On Your Lovelight | 3 |
| 1970-05-14 | 3 | Meramec Community College - Kirkwood, MO | 1 | 17 | Saint Stephen | Turn On Your Lovelight | 3 |
| 1970-05-15 Late | 1 | Fillmore East - New York, NY | 1 | 12 | Saint Stephen | Turn On Your Lovelight | 3 |
| 1970-05-24 | 2 | Hollywood Festival, Lower Finney Green Farm - Newcastle-Under-Lyme, England | 1 | 14 | Saint Stephen | Turn On Your Lovelight | 3 |
| 1970-06-04 | 0 | Fillmore West - San Francisco, CA | 1 | 12 | Saint Stephen | In The Midnight Hour | 3 |
| 1970-06-06 | 1 | Fillmore West - San Francisco, CA | 1 | 17 | Turn On Your Lovelight | Turn On Your Lovelight | 3 |
| 1970-06-21 | 4 | Pauley Ballroom, University Of California - Berkeley, CA | 1 | 7 | Candyman | Saint Stephen | 3 |
| 1970-06-24 Late | 1 | Capitol Theatre - Port Chester, NY | 1 | 1 | Cold Jordan | Easy Wind | 3 |
| 1970-07-09 | 6 | Fillmore East - New York, NY | 1 | 3 | Casey Jones | Good Lovin' | 3 |
| 1970-07-10 | 0 | Fillmore East - New York, NY | E | 1 | Good Lovin' | 3 | |
| 1970-07-11 | 0 | Fillmore East - New York, NY | 1 | 4 | Me And My Uncle | Casey Jones | 3 |
| 1970-07-16 | 2 | Euphoria Ballroom - San Rafael, CA | 2 | 4 | Cumberland Blues | Saint Stephen | 3 |
| 1970-08-18 | 3 | Fillmore West - San Francisco, CA | 1 | 10 | It's A Man's, Man's, Man's World | Casey Jones | 3 |
| 1970-08-19 | 0 | Fillmore West - San Francisco, CA | 1 | 11 | Casey Jones | Turn On Your Lovelight | 3 |
| 1970-09-18 | 4 | Fillmore East - New York, NY | 1 | 16 | Saint Stephen | Good Lovin' | 3 |
| 1970-09-19 | 0 | Fillmore East - New York, NY | 1 | 9 | Saint Stephen | Darkness jam | 3 |
| 1 | 11 | Darkness jam | Turn On Your Lovelight | 3 | |||
| 1970-09-20 | 0 | Fillmore East - New York, NY | 1 | 12 | Mama Tried | Caution (Do Not Stop On Tracks) | 3 |
| 1970-10-10 | 4 | Colden Auditorium, Queens College - Queens, NY | 1 | 8 | The Other One | Going Down The Road Feeling Bad | 3 |
| 1 | ( 10 ) | Going Down The Road Feeling Bad | Casey Jones | 3 | |||
| 1970-10-11 | 0 | Marion Shea Auditorium, William Paterson University - Wayne, NJ | 1 | 14 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 1 | ( 16 ) | Going Down The Road Feeling Bad | 3 | ||||
| 1970-10-16 | 1 | Irvine Auditorium, University of Pennsylvania - Philadelphia, PA | 1 | 4 | Saint Stephen | Turn On Your Lovelight | 3 |
| 1970-10-17 | 0 | Cleveland Music Hall - Cleveland, OH | 2 | 5 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 2 | 7 | Going Down The Road Feeling Bad | Turn On Your Lovelight | 3 | |||
| 1970-10-23 | 2 | McDonough Arena, Georgetown University - Washington, DC | 1 | 12 | The Other One | Going Down The Road Feeling Bad | 3 |
| 1 | ( 14 ) | Going Down The Road Feeling Bad | Uncle John's Band | 3 | |||
| 1970-10-24 | 0 | Kiel Opera House - St. Louis, MO | 1 | 10 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 1 | 12 | Going Down The Road Feeling Bad | Turn On Your Lovelight | 3 | |||
| 1970-10-30 Late | 1 | Gymnasium, SUNY - Stony Brook, NY | 1 | 12 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 1 | 14 | Going Down The Road Feeling Bad | Turn On Your Lovelight | 3 | |||
| 1970-10-31 Late | 1 | Gymnasium, SUNY - Stony Brook, NY | 1 | 13 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 1 | ( 15 ) | Going Down The Road Feeling Bad | 3 | ||||
| 1970-11-05 | 0 | Capitol Theatre - Port Chester, NY | 1 | 8 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 1 | 10 | Going Down The Road Feeling Bad | Turn On Your Lovelight | 3 | |||
| 1970-11-06 | 0 | Capitol Theatre - Port Chester, NY | 2 | 2 | Alligator | Going Down The Road Feeling Bad | 3 |
| 2 | 5 | Mountain jam | Caution (Do Not Stop On Tracks) | 3 | |||
| 1970-11-08 | 1 | Capitol Theatre - Port Chester, NY | 1 | 16 | Dancing In The Street | Going Down The Road Feeling Bad | 3 |
| 1 | 18 | Going Down The Road Feeling Bad | Good Lovin' | 3 | |||
| 1970-11-10 | 1 | Action House - Island Park, NY | 1 | 1 | And We Bid You Goodnite jam | 3 | |
| 1 | 3 | And We Bid You Goodnite jam | The Other One | 3 | |||
| 1970-11-11 | 0 | 46th Street Rock Palace - Brooklyn, NY | 1 | 24 | Ode For Billie Dean | Hey Bo Diddley | 3 |
| 1970-11-13 | 1 | 46th Street Rock Palace - Brooklyn, NY | 2 | ( 3 ) | Saint Stephen | 3 | |
| 1970-11-16 | 1 | Fillmore East - New York, NY | 1 | 12 | Big Railroad Blues | Going Down The Road Feeling Bad | 3 |
| 1 | ( 14 ) | Going Down The Road Feeling Bad | Uncle John's Band | 3 | |||
| 1970-11-20 | 0 | The Palestra, University Of Rochester - Rochester, NY | 1 | 15 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 1 | 17 | Going Down The Road Feeling Bad | I'm A King Bee | 3 | |||
| 1970-11-29 | 3 | Club Agora - Columbus, OH | 1 | 15 | Sugar Magnolia | Going Down The Road Feeling Bad | 3 |
| 1 | ( 17 ) | Going Down The Road Feeling Bad | 3 | ||||
| 1970-12-12 | 0 | Santa Rosa Fairgrounds - Santa Rosa, CA | 2 | 9 | Cryptical Envelopment | Going Down The Road Feeling Bad | 3 |
| 2 | 13 | Saint Stephen jam | Good Lovin' | 3 | |||
| 1970-12-27 | 3 | Legion Stadium - El Monte, CA | 2 | 7 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 1971-01-24 | 4 | Seattle Center Arena - Seattle, WA | 2 | 3 | Turn On Your Lovelight | Going Down The Road Feeling Bad | 3 |
| 1971-02-18 | 0 | Capitol Theatre - Port Chester, NY | 2 | 8 | Saint Stephen | Going Down The Road Feeling Bad | 3 |
| 2 | 10 | Going Down The Road Feeling Bad | Uncle John's Band | 3 | |||
| 1971-02-20 | 1 | Capitol Theatre - Port Chester, NY | 2 | 7 | Ripple | Going Down The Road Feeling Bad | 4 |
| 2 | 9 | Going Down The Road Feeling Bad | Turn On Your Lovelight | 4 | |||
| 1971-02-23 | 1 | Capitol Theatre - Port Chester, NY | 2 | 8 | Good Lovin' | Going Down The Road Feeling Bad | 4 |
| 2 | 10 | Going Down The Road Feeling Bad | Johnny B. Goode | 4 | |||
| 1971-02-24 | 0 | Capitol Theatre - Port Chester, NY | 2 | 8 | Truckin' | Going Down The Road Feeling Bad | 4 |
| 2 | 10 | Going Down The Road Feeling Bad | Turn On Your Lovelight | 4 | |||
| 1971-03-18 | 5 | Fox Theatre - St. Louis, MO | 2 | 7 | Johnny B. Goode | Going Down The Road Feeling Bad | 4 |
| 1971-03-21 | 1 | Performing Arts Center - Milwaukee, WI | 1 | 6 | Me And Bobby McGee | Going Down The Road Feeling Bad | 4 |
| 1971-03-24 | 0 | Winterland Arena - San Francisco, CA | 2 | 4 | Playing In The Band | Going Down The Road Feeling Bad | 4 |
| 2 | ( 6 ) | Going Down The Road Feeling Bad | Uncle John's Band | 4 | |||
| 1971-04-04 | 0 | Grand Ballroom, Manhattan Center - New York, NY | 2 | 9 | Saint Stephen | Uncle John's Band | 4 |
| 1971-04-05 | 0 | Grand Ballroom, Manhattan Center - New York, NY | 2 | 9 | Sing Me Back Home | Going Down The Road Feeling Bad | 4 |
| 1971-04-06 | 0 | Grand Ballroom, Manhattan Center - New York, NY | 2 | 6 | Sugar Magnolia | Going Down The Road Feeling Bad | 4 |
| 2 | 8 | Going Down The Road Feeling Bad | Truckin' | 4 | |||
| 1971-04-07 | 0 | Boston Music Hall - Boston, MA | 2 | 4 | Saint Stephen | Going Down The Road Feeling Bad | 4 |
| 2 | 6 | Going Down The Road Feeling Bad | Johnny B. Goode | 4 | |||
| 1971-04-08 | 0 | Boston Music Hall - Boston, MA | 2 | 3 | Saint Stephen | Going Down The Road Feeling Bad | 4 |
| 2 | 5 | Going Down The Road Feeling Bad | Sing Me Back Home | 4 | |||
| 1971-04-12 | 1 | Civic Arena - Pittsburgh, PA | 2 | 8 | Deal | Going Down The Road Feeling Bad | 4 |
| 1971-04-14 | 1 | Davis Gymnasium, Bucknell University - Lewisburg, PA | 2 | 7 | Hard To Handle | Going Down The Road Feeling Bad | 4 |
| 2 | 9 | Going Down The Road Feeling Bad | Johnny B. Goode | 4 | |||
| 1971-04-15 | 0 | David Mead Field House, Allegheny College - Meadville, PA | 2 | 9 | Truckin' | Going Down The Road Feeling Bad | 4 |
| 2 | 11 | Going Down The Road Feeling Bad | Casey Jones | 4 | |||
| 1971-04-21 | 2 | Rhode Island Auditorium - Providence, RI | 2 | 4 | Good Lovin' | Going Down The Road Feeling Bad | 4 |
| 2 | ( 6 ) | Going Down The Road Feeling Bad | Uncle John's Band | 4 | |||
| 1971-04-24 | 1 | Wallace Wade Stadium, Duke University - Durham, NC | 2 | 6 | Johnny B. Goode | Going Down The Road Feeling Bad | 4 |
| 2 | 8 | Going Down The Road Feeling Bad | Uncle John's Band | 4 | |||
| 1971-04-25 | 0 | Fillmore East - New York, NY | 2 | 10 | Spanish jam | Going Down The Road Feeling Bad | 4 |
| 2 | ( 12 ) | Going Down The Road Feeling Bad | Uncle John's Band | 4 | |||
| 1971-04-26 | 0 | Fillmore East - New York, NY | 2 | 10 | Sing Me Back Home | Going Down The Road Feeling Bad | 4 |
| 2 | ( 12 ) | Going Down The Road Feeling Bad | 4 | ||||
| 1971-04-28 | 1 | Fillmore East - New York, NY | 2 | 11 | Saint Stephen | Going Down The Road Feeling Bad | 4 |
| 2 | ( 13 ) | Going Down The Road Feeling Bad | 4 | ||||
| 1971-05-29 | 1 | Winterland Arena - San Francisco, CA | 1 | 16 | Deal | Going Down The Road Feeling Bad | 4 |
| 1 | ( 18 ) | Going Down The Road Feeling Bad | 4 | ||||
| 1971-07-02 | 2 | Fillmore West - San Francisco, CA | 2 | 8 | Casey Jones | Going Down The Road Feeling Bad | 4 |
| 2 | ( 10 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 4 | |||
| 1971-07-31 | 0 | Yale Bowl, Yale University - New Haven, CT | 2 | 10 | Casey Jones | Going Down The Road Feeling Bad | 4 |
| 2 | ( 13 ) | Darkness jam | Uncle John's Band | 4 | |||
| 1971-08-04 | 0 | Terminal Island Correctional Facility - San Pedro, CA | 1 | 17 | Mister Charlie | Going Down The Road Feeling Bad | 4 |
| 1971-08-05 | 0 | Hollywood Palladium - Los Angeles, CA | 2 | 5 | Bird Song | Going Down The Road Feeling Bad | 4 |
| 2 | ( 7 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 4 | |||
| 1971-08-07 | 1 | Golden Hall, Community Concourse - San Diego, CA | 2 | 8 | Me And My Uncle | Going Down The Road Feeling Bad | 4 |
| 1971-08-14 | 0 | Berkeley Community Theatre - Berkeley, CA | 2 | 5 | Sugar Magnolia | Going Down The Road Feeling Bad | 4 |
| 2 | ( 7 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 4 | |||
| 1971-08-23 | 1 | Auditorium Theatre - Chicago, IL | 2 | 12 | Sugar Magnolia | Going Down The Road Feeling Bad | 4 |
| 2 | 14 | Going Down The Road Feeling Bad | Johnny B. Goode | 4 | |||
| 1971-08-24 | 0 | Auditorium Theatre - Chicago, IL | 2 | 2 | Saint Stephen | Going Down The Road Feeling Bad | 4 |
| 2 | 4 | Going Down The Road Feeling Bad | Sing Me Back Home | 4 | |||
| 1971-08-26 | 0 | Gaelic Park - Bronx, NY | 2 | 12 | Saint Stephen | Going Down The Road Feeling Bad | 4 |
| 2 | ( 14 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 4 | |||
| 1971-10-19 | 0 | Northrop Auditorium, University Of Minnesota - Minneapolis, MN | 2 | 11 | Uncle John's Band | Going Down The Road Feeling Bad | 5 |
| 2 | ( 13 ) | Going Down The Road Feeling Bad | 5 | ||||
| 1971-10-23 | 2 | Eastown Theatre - Detroit, MI | 2 | 8 | Brown Eyed Women | Going Down The Road Feeling Bad | 5 |
| 2 | ( 10 ) | Going Down The Road Feeling Bad | 5 | ||||
| 1971-10-27 | 2 | Onondaga County War Memorial - Syracuse, NY | 2 | 7 | Truckin' | Going Down The Road Feeling Bad | 5 |
| 2 | ( 9 ) | Going Down The Road Feeling Bad | 5 | ||||
| 1971-10-29 | 0 | Allen Theatre - Cleveland, OH | 2 | 9 | Ramble On Rose | Going Down The Road Feeling Bad | 5 |
| 2 | ( 11 ) | Going Down The Road Feeling Bad | One More Saturday Night | 5 | |||
| 1971-10-30 | 0 | Taft Theatre - Cincinnati, OH | 2 | 8 | Truckin' | Going Down The Road Feeling Bad | 5 |
| 2 | ( 10 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 5 | |||
| 1971-10-31 | 0 | Ohio Theatre - Columbus, OH | 2 | 4 | Saint Stephen | Going Down The Road Feeling Bad | 5 |
| 2 | ( 6 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 5 | |||
| 1971-11-06 | 0 | Harding Theater - San Francisco, CA | 2 | 9 | Brown Eyed Women | Going Down The Road Feeling Bad | 5 |
| 2 | ( 11 ) | Going Down The Road Feeling Bad | 5 | ||||
| 1971-11-07 | 0 | Harding Theater - San Francisco, CA | 2 | 13 | Casey Jones | Going Down The Road Feeling Bad | 5 |
| 2 | ( 15 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 5 | |||
| 1971-11-11 | 0 | Atlanta Municipal Auditorium - Atlanta, GA | 2 | 7 | Sugar Magnolia | Going Down The Road Feeling Bad | 5 |
| 2 | ( 9 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 5 | |||
| 1971-11-15 | 2 | Austin Municipal Auditorium - Austin, TX | 2 | 9 | You Win Again | Going Down The Road Feeling Bad | 5 |
| 2 | ( 11 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 5 | |||
| 1971-11-17 | 0 | Albuquerque Civic Auditorium - Albuquerque, NM | 2 | 7 | Wharf Rat | Going Down The Road Feeling Bad | 5 |
| 2 | ( 9 ) | Going Down The Road Feeling Bad | Ramble On Rose | 5 | |||
| 1971-11-20 | 0 | Pauley Pavilion, UCLA - Los Angeles, CA | 2 | 6 | You Win Again | China Cat Sunflower jam | 5 |
| 2 | ( 9 ) | Going Down The Road Feeling Bad | 5 | ||||
| 1971-12-01 | 0 | Boston Music Hall - Boston, MA | 2 | 8 | The Other One | Going Down The Road Feeling Bad | 5 |
| 2 | ( 10 ) | Going Down The Road Feeling Bad | 5 | ||||
| 1971-12-02 | 0 | Boston Music Hall - Boston, MA | 2 | 6 | Uncle John's Band | Turn On Your Lovelight | 5 |
| 2 | ( 9 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 5 | |||
| 1971-12-05 | 1 | Felt Forum - New York, NY | 2 | 14 | You Win Again | Going Down The Road Feeling Bad | 5 |
| 2 | ( 16 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 5 | |||
| 1971-12-07 | 1 | Felt Forum - New York, NY | 2 | 10 | Truckin' | Going Down The Road Feeling Bad | 5 |
| 2 | ( 12 ) | Going Down The Road Feeling Bad | One More Saturday Night | 5 | |||
| 1971-12-09 | 0 | Fox Theatre - St. Louis, MO | 2 | 5 | Sugar Magnolia | Going Down The Road Feeling Bad | 5 |
| 2 | ( 7 ) | Going Down The Road Feeling Bad | 5 | ||||
| 1971-12-10 | 0 | Fox Theatre - St. Louis, MO | 2 | 12 | The Other One | Going Down The Road Feeling Bad | 5 |
| 2 | ( 14 ) | Going Down The Road Feeling Bad | One More Saturday Night | 5 | |||
| 1971-12-14 | 0 | Hill Auditorium, University Of Michigan - Ann Arbor, MI | 2 | 9 | You Win Again | Going Down The Road Feeling Bad | 5 |
| 2 | ( 11 ) | Going Down The Road Feeling Bad | 5 | ||||
| 1971-12-31 | 1 | Winterland Arena - San Francisco, CA | 2 | 10 | Sugar Magnolia | Going Down The Road Feeling Bad | 5 |
| 2 | ( 12 ) | Going Down The Road Feeling Bad | Casey Jones | 5 | |||
| 1972-01-02 | 0 | Winterland Arena - San Francisco, CA | 2 | 6 | Sugar Magnolia | Going Down The Road Feeling Bad | 5 |
| 2 | ( 8 ) | Going Down The Road Feeling Bad | One More Saturday Night | 5 | |||
| 1972-03-05 | 0 | Winterland Arena - San Francisco, CA | 2 | 2 | Good Lovin' | Going Down The Road Feeling Bad | 5 |
| 2 | ( 4 ) | Going Down The Road Feeling Bad | One More Saturday Night | 5 | |||
| 1972-03-21 | 0 | Academy of Music - New York, NY | 2 | 9 | Big Railroad Blues | Going Down The Road Feeling Bad | 5 |
| 1972-03-23 | 1 | Academy of Music - New York, NY | 2 | 7 | Big Boss Man | Going Down The Road Feeling Bad | 5 |
| 2 | ( 9 ) | Going Down The Road Feeling Bad | Sugar Magnolia | 5 | |||
| 1972-03-26 | 1 | Academy of Music - New York, NY | 2 | 8 | The Stranger (Two Souls In Communion) | Going Down The Road Feeling Bad | 6 |
| 2 | ( 10 ) | Going Down The Road Feeling Bad | 6 | ||||
| 1972-03-28 | 1 | Academy of Music - New York, NY | 2 | 7 | It Hurts Me Too | Going Down The Road Feeling Bad | 6 |
| 2 | ( 9 ) | Going Down The Road Feeling Bad | Sidewalks Of New York | 6 | |||
| 1972-04-07 | 0 | Wembley Empire Pool - London, England | 2 | 8 | Sugar Magnolia | Going Down The Road Feeling Bad | 6 |
| 2 | ( 10 ) | Going Down The Road Feeling Bad | One More Saturday Night | 6 | |||
| 1972-04-14 | 2 | Tivoli Concert Hall - Copenhagen, Denmark | 2 | 13 | Ramble On Rose | Going Down The Road Feeling Bad | 6 |
| 2 | ( 15 ) | Going Down The Road Feeling Bad | One More Saturday Night | 6 | |||
| 1972-04-16 | 0 | Aarhus University - Aarhus, Denmark | 2 | 9 | The Other One | Going Down The Road Feeling Bad | 6 |
| 2 | ( 11 ) | Going Down The Road Feeling Bad | 6 | ||||
| 1972-04-24 | 2 | Rheinhalle - DĂĽsseldorf, Germany | 2 | 9 | El Paso | Going Down The Road Feeling Bad | 6 |
| 2 | ( 11 ) | Going Down The Road Feeling Bad | One More Saturday Night | 6 | |||
| 1972-05-03 | 2 | L'Olympia - Paris, France | 2 | 11 | Sugar Magnolia | Going Down The Road Feeling Bad | 6 |
| 2 | ( 13 ) | Going Down The Road Feeling Bad | One More Saturday Night | 6 | |||
| 1972-05-04 | 0 | L'Olympia - Paris, France | 2 | ( 12 ) | Going Down The Road Feeling Bad | One More Saturday Night | 6 |
| 1972-05-07 | 0 | Bickershaw Festival - Wigan, England | 2 | ( 11 ) | Going Down The Road Feeling Bad | One More Saturday Night | 6 |
| 1972-05-10 | 0 | Concertgebouw - Amsterdam, Netherlands | 2 | 11 | Sugar Magnolia | Going Down The Road Feeling Bad | 6 |
| 2 | ( 13 ) | Going Down The Road Feeling Bad | 6 | ||||
| 1972-05-13 | 1 | Lille Fairgrounds - Lille, France | 2 | 6 | Sugar Magnolia | Going Down The Road Feeling Bad | 6 |
| 2 | ( 8 ) | Going Down The Road Feeling Bad | One More Saturday Night | 6 | |||
| 1972-05-16 | 0 | La Grande Salle Du Grand Theatre - Luxembourg, Luxembourg | 2 | 5 | Sugar Magnolia | Going Down The Road Feeling Bad | 6 |
| 2 | ( 7 ) | Going Down The Road Feeling Bad | One More Saturday Night | 6 | |||
| 1972-05-23 | 1 | The Strand Lyceum - London, England | 2 | 8 | Going Down The Road Feeling Bad | Hey Bo Diddley | 6 |
| 2 | ( 10 ) | Hey Bo Diddley | Uncle John's Band | 6 | |||
| 1972-05-26 | 2 | The Strand Lyceum - London, England | 1 | 17 | I Know You Rider | Going Down The Road Feeling Bad | 6 |
| 1 | ( 19 ) | Going Down The Road Feeling Bad | Truckin' | 6 | |||
| 1972-06-17 | 0 | Hollywood Bowl - Los Angeles, CA | 2 | 10 | You Win Again | Going Down The Road Feeling Bad | 6 |
| 2 | ( 12 ) | Going Down The Road Feeling Bad | 6 | ||||
| 1972-07-16 | 0 | Dillon Stadium - Hartford, CT | 2 | 8 | Sugar Magnolia | Going Down The Road Feeling Bad | 7 |
| 1972-07-18 | 0 | Roosevelt Stadium - Jersey City, NJ | 3 | 5 | Sing Me Back Home | Going Down The Road Feeling Bad | 7 |
| 3 | ( 7 ) | Going Down The Road Feeling Bad | One More Saturday Night | 7 | |||
| 1972-07-21 | 0 | Paramount Northwest Theatre - Seattle, WA | 2 | ( 13 ) | Going Down The Road Feeling Bad | 7 | |
| 1972-07-25 | 1 | Paramount Theatre - Portland, OR | 2 | 12 | Sing Me Back Home | Going Down The Road Feeling Bad | 7 |
| 2 | ( 14 ) | Going Down The Road Feeling Bad | 7 | ||||
| 1972-07-26 | 0 | Paramount Theatre - Portland, OR | 2 | 13 | Stella Blue | Going Down The Road Feeling Bad | 7 |
| 2 | ( 15 ) | Going Down The Road Feeling Bad | One More Saturday Night | 7 | |||
| 1972-08-22 | 3 | Berkeley Community Theatre - Berkeley, CA | 2 | 8 | Ramble On Rose | Going Down The Road Feeling Bad | 7 |
| 2 | ( 11 ) | Hey Bo Diddley | 7 | ||||
| 1972-09-03 | 3 | Folsom Field, University Of Colorado - Boulder, CO | 3 | 7 | Rockin' Pneumonia And The Boogie Woogie Flu | Going Down The Road Feeling Bad | 7 |
| 3 | ( 9 ) | Going Down The Road Feeling Bad | One More Saturday Night | 7 | |||
| 1972-09-16 | 3 | Boston Music Hall - Boston, MA | 2 | 10 | Ramble On Rose | Going Down The Road Feeling Bad | 7 |
| 2 | ( 12 ) | Going Down The Road Feeling Bad | One More Saturday Night | 7 | |||
| 1972-09-21 | 2 | The Spectrum - Philadelphia, PA | 2 | 11 | Friend Of The Devil | Going Down The Road Feeling Bad | 7 |
| 2 | ( 13 ) | Going Down The Road Feeling Bad | One More Saturday Night | 7 | |||
| 1972-09-23 | 0 | Palace Theater - Waterbury, CT | 2 | 14 | Going Down The Road Feeling Bad | One More Saturday Night | 7 |
| 1972-09-28 | 3 | Stanley Theatre - Jersey City, NJ | 2 | 13 | Sugar Magnolia | Going Down The Road Feeling Bad | 7 |
| 2 | ( 15 ) | Going Down The Road Feeling Bad | 7 | ||||
| 1972-10-17 | 3 | Fox Theatre - St. Louis, MO | 2 | 13 | Sugar Magnolia | Going Down The Road Feeling Bad | 7 |
| 2 | ( 15 ) | Going Down The Road Feeling Bad | Uncle John's Band | 7 | |||
| 1972-10-19 | 1 | Fox Theatre - St. Louis, MO | 2 | 11 | Comes A Time | Going Down The Road Feeling Bad | 7 |
| 2 | ( 13 ) | Going Down The Road Feeling Bad | 7 | ||||
| 1972-10-30 | 6 | Ford Auditorium - Detroit, MI | 2 | ( 11 ) | Going Down The Road Feeling Bad | Uncle John's Band | 7 |
| 1972-11-12 | 0 | Soldiers and Sailors Memorial Hall - Kansas City, KS | 2 | 10 | He's Gone | Going Down The Road Feeling Bad | 7 |
| 2 | ( 12 ) | Going Down The Road Feeling Bad | 7 | ||||
| 1972-11-15 | 2 | Civic Center Music Hall - Oklahoma City, OK | 2 | 10 | Sugar Magnolia | Going Down The Road Feeling Bad | 7 |
| 2 | ( 12 ) | Going Down The Road Feeling Bad | Johnny B. Goode | 7 | |||
| 1972-11-24 | 4 | Dallas Memorial Auditorium - Dallas, TX | 2 | 9 | Sugar Magnolia | Going Down The Road Feeling Bad | 7 |
| 2 | ( 11 ) | Going Down The Road Feeling Bad | 7 | ||||
| 1973-02-17 | 8 | St. Paul Auditorium - St. Paul, MN | 2 | 9 | Around And Around | Going Down The Road Feeling Bad | 7 |
| 2 | 11 | Going Down The Road Feeling Bad | One More Saturday Night | 7 | |||
| 1973-02-26 | 4 | Pershing Municipal Auditorium - Lincoln, NE | 2 | 9 | Me And My Uncle | Going Down The Road Feeling Bad | 7 |
| 2 | ( 11 ) | Going Down The Road Feeling Bad | 7 | ||||
